Ólafía Hrönn Jónsdóttir
No birthday available.
No biography available.
Media | ||||
---|---|---|---|---|
Movie | 2003 | Kissing | ||
Movie | 2000 | Viktor | ||
Movie | 1989 | SSL-25 (Special Squad Laugarnesvegur 25) | ||
Movie | 1988 | Frida's Journey | ||
Movie | 2006 | Highway 48 | ||
Movie | 2008 | White Night Wedding | Sísí | |
Movie | 2006 | Jar City | Elínborg | |
Movie | 2021 | Áramótaskaup 2021 | ||
Movie | 2010 | Summerland | Lára | |
Movie | 1997 | Pearls and Swine | Lísa | |
Movie | 2004 | The Last Farm | Daughter | |
Movie | 2002 | The Lost Little Caterpillar | The Bee (voice) | |
Movie | 2002 | Stella Runs for Office | Ágústa | |
Movie | 2022 | Cop Secret | Bartender | |
Movie | 2024 | Top 10 Must | ||
Movie | 2016 | Der Island-Krimi: Der Tote im Westfjord | Vala | |
Movie | 2017 | See Ya | Vera | |
Movie | 2018 | Fullir Vasar | ||
Movie | 2008 | Back Soon | Marta | |
Movie | 2019 | Thirst | Varðstjóri | |
Movie | 2017 | Snow and Salóme | ||
Movie | 1995 | Benjamin, the Dove | Neighbour | |
Movie | 1990 | The Adventures of Paper Peter | Security Guard | |
Movie | 2013 | Fish Out of Water | Efemía | |
Movie | 2001 | 20/20 | ||
Movie | 1994 | The Sky Palace | Inga | |
Movie | 2010 | Mamma Gógó | The director's Sister 1 | |
Movie | 2021 | Alma | ||
Movie | 2024 | Aftergames | Sviðsstjóri | |
Movie | 2024 | Odd Fish | Lúlú | |
Movie | 2001 | Áramótaskaup 2001 | Various | |
Movie | 2009 | Mr. Bjarnfreðarson | ||
TV Show | 2014 | True Detective | Stacy Chalmers | 1 |
TV Show | 2011 | Black Mirror | Felicity Carmichael | 1 |
No crew credits available.