Michael Culver
Jun 16, 1938 - Hampstead, London, England, UK
Michael Culver was an English actor. He was born in Hampstead, London, the son of actor Roland Culver and casting director Daphne Rye. He was educated at Gresham's School.
Jun 16, 1938 - Hampstead, London, England, UK
Michael Culver was an English actor. He was born in Hampstead, London, the son of actor Roland Culver and casting director Daphne Rye. He was educated at Gresham's School.
Media | ||||
---|---|---|---|---|
Movie | 1984 | A Passage to India | Major McBryde | |
Movie | 1992 | Losing Track | Mr. Gervaise | |
Movie | 1977 | Philby, Burgess and Maclean | Donald Maclean | |
Movie | 1983 | Mrs. Silly | John | |
Movie | 1969 | The Body Stealers | Lt. Bailes | |
Movie | 1996 | Half the Picture | Sir Nicholas Lyell / Gore Booth | |
Movie | 1972 | The Fast Kill | Jeremy Dryden | |
Movie | 1980 | The Empire Strikes Back | Captain Needa | |
Movie | 1986 | The Cold War Killers | Nick Hannah | |
Movie | 1986 | The Alamut Ambush | Nick Hannah | |
Movie | 1986 | The Deadly Recruits | Nick Hannah | |
Movie | 1970 | The Creeper | Man | |
Movie | 1977 | Short Back and Sides | Carstairs | |
Movie | 1965 | Thunderball | Vulcan Bomber Crewman (uncredited) | |
Movie | 1982 | The Reunion | Murray | |
Movie | 1970 | Calculated Nightmare | Johnson | |
Movie | 1963 | From Russia with Love | Man in a Punt (uncredited) | |
Movie | 1969 | Crossplot | Jim | |
Movie | 2001 | Anybody's Nightmare | Lord Chief Justice Bingham | |
Movie | 2015 | Incontrovertible | Narrator | |
Movie | 1980 | Rain on the Roof | Malcolm | |
Movie | 1975 | Nurse Will Make It Better | Simon Burns | |
Movie | 1969 | Goodbye, Mr. Chips | Johnny Longbridge | |
Movie | 2006 | Good Girl, Bad Girl | ||
Movie | 1975 | Conduct Unbecoming | Lt. Richard Fothergill | |
Movie | 1981 | The Bunker | Gen. Mohnke | |
Movie | 1989 | Countdown to War | Halifax | |
Movie | 1966 | The Devil's Eggshell | Holborn | |
Movie | 1978 | The Limbo Connection | Dr. Walcott Brown | |
TV Show | 1975 | Space: 1999 | Pete Irving | 1 |
TV Show | 1971 | Elizabeth R | John Tregannon | 1 |
TV Show | 1979 | Shoestring | 1 | |
TV Show | 1961 | The Avengers | Price | 1 |
TV Show | 1971 | The Persuaders! | Kurt | 1 |
TV Show | 1977 | The Professionals | Lt. Col. Peter Lawson | 1 |
TV Show | 1987 | Inspector Morse | Maugham Willowbank | 1 |
TV Show | 1984 | Sherlock Holmes | Sir Reginald Musgrave | 1 |
TV Show | 2002 | Spooks | Hugo Weatherby | 1 |
TV Show | 1991 | The House of Eliott | Ralph Saroyan | 7 |
TV Show | 1975 | The Sweeney | Dave Leeford | 1 |
TV Show | 1986 | Lovejoy | Arnold Featherstone | 1 |
TV Show | 1970 | Doomwatch | Minister's PPS | 1 |
TV Show | 1988 | Hannay | 1 | |
TV Show | 1972 | The Adventures of Black Beauty | 1 | |
TV Show | 1972 | The Befrienders | 11 | |
TV Show | 1969 | Special Branch | 1 | |
TV Show | 1976 | The New Avengers | 1 | |
TV Show | 1972 | Van der Valk | James | 1 |
TV Show | 1982 | Squadron | 10 | |
TV Show | 1983 | Chessgame | 6 | |
TV Show | 1969 | The First Churchills | 6 | |
TV Show | 1973 | Warship | 2 | |
TV Show | 1971 | The Guardians | 1 | |
TV Show | 1967 | Man in a Suitcase | 1 | |
TV Show | 1974 | Within These Walls | 1 | |
TV Show | 1962 | Studio Four | Mr. Charters | 1 |
TV Show | 1988 | Game, Set, and Match | Dicky Cruyer | 13 |
TV Show | 1966 | You Can't Win | 1 | |
TV Show | 1980 | Hammer House of Horror | Mark | 1 |
TV Show | 1994 | Cadfael | Prior Robert | 13 |
TV Show | 1972 | New Scotland Yard | 1 | |
TV Show | 1990 | TECX | 1 | |
TV Show | 1973 | Thriller | Simon Burns | 1 |
TV Show | 1982 | Timewatch | Roger Bacon | 1 |
TV Show | 1977 | Secret Army | Major Erwin Brandt | 21 |
TV Show | 1979 | Minder | Soames | 1 |
TV Show | 1986 | Casualty | James | 1 |
TV Show | 1969 | The Main Chance | Roger Lockhart | 1 |
TV Show | 1982 | The Bounder | Reggie Thorne | 1 |
TV Show | 1971 | Persuasion | Captain Harville | 5 |
TV Show | 1985 | Miss Marple: The Moving Finger | Edward Symmington | 2 |
TV Show | 2006 | The Impressionists | Cezanne's father | 3 |
TV Show | 1996 | Neverwhere | Portico | 1 |
TV Show | 1965 | Public Eye | Dr. Pembroke | 1 |
TV Show | 2008 | Wallander | Hugo Sandin | 1 |
TV Show | 1990 | The Piglet Files | Hugo Wittersham | 1 |
TV Show | 1990 | Zorro | Honorio Aragon | 1 |
TV Show | 1981 | A Fine Romance | Ben | 1 |
TV Show | 1978 | Armchair Thriller | Dr. Walcott Brown | 5 |
TV Show | 1969 | Softly Softly: Task Force | Paul Ashworth | 1 |
TV Show | 1981 | Fanny by Gaslight | Lord Manderstoke | 6 |
TV Show | 1990 | The Green Man | Underhill | 3 |
TV Show | 1991 | The Darling Buds of May | Sir George Bluff-Gore | 3 |
TV Show | 1962 | Suspense | Robin Gregson | 1 |
TV Show | 1979 | Dick Turpin | Colonel De Courcey | 1 |
TV Show | 1995 | Queen's Nose | D. Gallows | 1 |
TV Show | 1972 | Emmerdale | Wallace | 1 |
TV Show | 1963 | Moonstrike | Flight Lieutenant John Glynn | 6 |
TV Show | 1966 | The Spies | Muir | 1 |
TV Show | 1965 | BBC Play of the Month | Holborn | 1 |
TV Show | 1971 | The Ten Commandments | Richard | 1 |
TV Show | 1967 | The Gamblers | Jeremy Compton | 20 |
TV Show | 1980 | Breakaway | Ernest Clifford | 5 |
No crew credits available.