Eddie Li Kong
Sep 18, 1954 - Hong Kong, China
No biography available.
Sep 18, 1954 - Hong Kong, China
No biography available.
Media | ||||
---|---|---|---|---|
Movie | 1979 | The Kung Fu Instructor | Meng Er Da's Son | |
Movie | 1988 | Killers Must Die | Hsin Tien Chi Lang | |
Movie | 1980 | Rebellious Reign | 14th Prince | |
TV Show | 2016 | Rogue Emperor | 17 | |
TV Show | 2008 | Love Exchange | 20 | |
TV Show | 2010 | My Better Half | 20 | |
TV Show | 2011 | Super Snoops | 20 | |
TV Show | 2006 | Safe Guards | 25 | |
TV Show | 2017 | May Fortune Smile On You | 30 | |
TV Show | 2014 | Lady Sour | 20 | |
TV Show | 2017 | Recipes to Live By | 25 | |
TV Show | 2005 | Guts of Man | 20 | |
TV Show | 2001 | The Stamp Of Love | 20 | |
TV Show | 2016 | Love as a Predatory Affair | 21 | |
TV Show | 2004 | Shine On You | 30 | |
TV Show | 2018 | The Learning Curve of a Warlord | 30 | |
TV Show | 2023 | Treasure of Destiny | 24 | |
TV Show | 2016 | The Last Healer in Forbidden City | 20 | |
TV Show | 2013 | Will Power | 32 | |
TV Show | 2021 | Hello Missfortune | Chan Chuen | 10 |
TV Show | 2006 | The Gentle Crackdown | 20 | |
TV Show | 2018 | Birth of a Hero | 20 | |
TV Show | 2017 | Nothing Special Force | 20 | |
TV Show | 2012 | The Last Steep Ascent | 25 | |
TV Show | 2014 | Storm in a Cocoon | 32 | |
TV Show | 2016 | Brother's Keeper II | 39 | |
TV Show | 2009 | In the Chamber of Bliss | 20 | |
TV Show | 2009 | The Greatness of a Hero | 20 | |
TV Show | 1984 | The Undercover Agents | 20 | |
TV Show | 2006 | Dicey Business | 35 | |
TV Show | 2010 | The Season of Fate | 25 | |
TV Show | 2007 | Word Twisters' Adventures | 20 | |
TV Show | 2006 | La Femme Desperado | 22 | |
TV Show | 2009 | Just Love II | 25 | |
TV Show | 1998 | Crimes of Passion | 22 | |
TV Show | 2000 | Aiming High | 20 | |
TV Show | 2005 | Hidden Treasures | 30 | |
TV Show | 1998 | Time Off | 20 | |
TV Show | 2004 | Shades of Truth | 25 | |
TV Show | 1983 | Tiger Hill Trail | 鸿泰 | 40 |
TV Show | 1998 | Rural Hero | 20 | |
TV Show | 1979 | It Takes a Thief | 8 | |
TV Show | 1980 | Dynasty | 21 | |
TV Show | 1980 | Dynasty (II) | 21 | |
TV Show | 1992 | Rise & Fall of Qing Dynasty - The Forbidden City in Jeopardy | 24 | |
TV Show | 1985 | Return of The Four | 30 | |
TV Show | 2001 | The Heaven Sword and Dragon Saber | 张松溪 Cheung Chung-kai | 42 |
TV Show | 1995 | Detective Investigation Files | 顾宏 Koo Wan | 3 |
TV Show | 1987 | 貂蟬 | 董璜 | 20 |
TV Show | 2003 | Better Halves | 孙炎 | 20 |
TV Show | 1996 | King of Gambler | 何博文 | 40 |
TV Show | 1998 | Armed Reaction | 郑吉祥 | 104 |
TV Show | 1987 | Genghis Khan | 桑 昆 | 20 |
TV Show | 1985 | Xi Shi | 25 | |
TV Show | 2025 | Anonymous Signal | Lui Biu | 1 |
TV Show | 2000 | The Legendary Four Aces | 华丙寅 | 52 |
No crew credits available.