Lily Li
Jun 14, 1950 - Hong Kong, British Crown Colony [now China]
Lily Li (Chinese: 李麗麗, born 21 May 1950) is a Hong Kong actress.
Jun 14, 1950 - Hong Kong, British Crown Colony [now China]
Lily Li (Chinese: 李麗麗, born 21 May 1950) is a Hong Kong actress.
Media | ||||
---|---|---|---|---|
Movie | 1977 | Executioners from Shaolin | Fang Yongchun | |
Movie | 1984 | The 8 Diagram Pole Fighter | Mother Yang (She Tai-chun) | |
Movie | 1976 | The Magic Blade | 'Lute' Yu Chin | |
Movie | 1976 | Challenge of the Masters | Sau Lien | |
Movie | 1973 | The Delinquent | Elaine / Huang Lan | |
Movie | 1977 | Jade Tiger | Zhao Qian-Qian | |
Movie | 1978 | Swordsman and Enchantress | Lady Feng | |
Movie | 1964 | The Warlord and the Actress | ||
Movie | 1985 | Disciples of the 36th Chamber | Miao Tsui Hua | |
Movie | 1995 | Dead End | ||
Movie | 1979 | A Hero's Tears | ||
Movie | 1970 | The Wandering Swordsman | Chiang Ning | |
Movie | 1982 | Brave Archer and His Mate | Fifth Teacher | |
Movie | 1978 | Shaolin Mantis | Gi Gi's Mother | |
Movie | 1976 | The Web of Death | Qiuxin | |
Movie | 1973 | Iron Bodyguard | Tong's Sister | |
Movie | 1976 | The Oily Maniac | Xiao Ly | |
Movie | 1978 | Soul of the Sword | Sword Lady of Loyang | |
Movie | 1989 | Handcuff Me, Brother | ||
Movie | 1973 | The Bastard | Hsiao Yi / Little Beggar | |
Movie | 1989 | Avenging Trio | ||
Movie | 1966 | The Knight of Knights | Xin Yang | |
Movie | 1972 | The Deadly Knives | Jiao Jiao | |
Movie | 1974 | Rivals of Kung Fu | Da Mei | |
Movie | 1981 | What Price Honesty? | Ying Hao's wife | |
Movie | 1968 | That Fiery Girl | Hsiao Hua | |
Movie | 1980 | Daggers 8 | ||
Movie | 1965 | Squadron 77 | Opera Troupe Member (uncredited) | |
Movie | 1993 | Urban Legend: School of Killing | Mrs. Wong | |
Movie | 1993 | Hong Kong Eva | ||
Movie | 1991 | Red Shield | ||
Movie | 1992 | The Young and the Reckless | ||
Movie | 1980 | Qiu Gang-She and White Thief Seven | ||
Movie | 2000 | Those Were the Days | ||
Movie | 1990 | Behind Bars | Preacher | |
Movie | 1995 | Once in a Life-Time | ||
Movie | 1993 | White Lotus Cult | ||
Movie | 1973 | The Great Duel | ||
Movie | 1979 | Shaolin Abbot | Wu Mei | |
Movie | 1972 | Four Riders | Wen Hsi | |
Movie | 1982 | Clan Feuds | Leng Qing Ping | |
Movie | 1979 | The Deadly Breaking Sword | Luo Jinhua | |
Movie | 1972 | The Champion of Champions | Wang Hsiao-Hsia | |
Movie | 1977 | The Criminals, Part 5: The Teenager's Nightmare | Ah Fun | |
Movie | 1976 | Crazy Sex | Ling Ling | |
Movie | 1975 | Black Magic | Wang Chu Ying | |
Movie | 1982 | Curse of Evil | Shi Yu-Mei | |
Movie | 1968 | Spring Blossoms | Chen Mei Yu | |
Movie | 1967 | The Dragon Creek | Hsi Tzu | |
Movie | 1967 | The King with My Face | Sin Er | |
Movie | 1966 | Princess Iron Fan | Princess's Maid | |
Movie | 1982 | The Fake Ghost Catchers | Mrs Lin Huanzhu | |
Movie | 1970 | The Heroic Ones | Tsui Yen | |
Movie | 1974 | Friends | Gao Xin | |
Movie | 1980 | Swift Sword | Leng Qiuxia | |
Movie | 1980 | The Young Master | Sang Kwan's Daughter | |
Movie | 1976 | Black Magic 2 | Margerete | |
Movie | 1984 | I Will Finally Knock You Down, Dad! | Ah Chung's mother | |
Movie | 1973 | Police Force | Shen Yan | |
Movie | 1974 | Shatter | Mai Mee | |
Movie | 1970 | Love Song Over the Sea | ||
Movie | 1970 | Apartment for Ladies | Jenny | |
Movie | 1971 | Shadow Girl | Yin Chu, Shadow Girl | |
Movie | 1968 | The Enchanted Chamber | Hu Hsiao-Li | |
Movie | 1976 | The Condemned | Baoying | |
Movie | 1966 | Dawn Will Come | Qiaoer | |
Movie | 1981 | Dreadnaught | Mousy's Sister | |
Movie | 1979 | The Challenger | Wei Ching-Fung | |
Movie | 1984 | Long Road to Gallantry | Chief Leng's wife | |
Movie | 1990 | My Hero | Heung | |
Movie | 1985 | Those Merry Souls | Auntie Pearl | |
Movie | 1981 | The Executor | Pang's wife | |
Movie | 1965 | The Mermaid | Chiu Chu | |
Movie | 1966 | Come Drink with Me | Woman Escort Soldier | |
Movie | 1979 | The Scandalous Warlord | 1st Mistress | |
Movie | 1993 | Champion of Martial Arts | ||
Movie | 1986 | The Innocent Interloper | Ms. Ng | |
Movie | 1979 | One Foot Crane | Fong Lin I / One-legged Crane | |
Movie | 1969 | Tropicana Interlude | Li Ai Rong | |
Movie | 1976 | Brotherhood | Jin Yan | |
Movie | 1971 | Six Assassins | Sun Mei-Zhen | |
Movie | 1995 | Shaolin Kung Fu Kids | Auntie Ng | |
Movie | 1982 | Red Rattlesnake | ||
Movie | 1980 | The Loot | Kong Fei-Ha | |
Movie | 1994 | One Arm Hero | Hung | |
Movie | 1980 | Chiu Wang She & Tsei Chi | ||
Movie | 1964 | The Last Woman of Shang | Dancing Girl | |
Movie | 1967 | The Goddess of Mercy | Palace Maid | |
Movie | 1983 | The Lost Generation | Concert Guest | |
Movie | 1967 | Too Late for Love | Chen Su-Fen | |
Movie | 1965 | The Lotus Lamp | ||
Movie | 1978 | My Blade, My Life | ||
Movie | 1974 | Scandal | Miss Zhou | |
Movie | 1980 | The Eight Escorts | ||
Movie | 1973 | Heiße Ware aus Hong Kong | Self | |
Movie | 1983 | The Pier | ||
Movie | 1989 | The Truth | ||
Movie | 1990 | 末世惊情之迴路 | ||
Movie | 1980 | Lonely Famous Sword | ||
Movie | 2006 | 2 Become 1 | Bingo's Mother | |
Movie | 2013 | Control | Nurse | |
Movie | 1978 | Dragon of the Swords Man | Hsiao Hsiang Nu | |
Movie | 1977 | The Clutch of Power | Maid Ding Ki | |
TV Show | 1984 | The Boxer | 25 | |
TV Show | 1991 | The Black Sabre | 20 | |
TV Show | 2014 | Lady Sour | 20 | |
TV Show | 1992 | Eastern Hero | 20 | |
TV Show | 1989 | The War Heroes | 30 | |
TV Show | 2004 | Shine On You | 30 | |
TV Show | 1982 | 血債血償 | 33 | |
TV Show | 2016 | Between Love and Desire | 20 | |
TV Show | 1994 | Fate of the Clairvoyant | 20 | |
TV Show | 2016 | Inspector Gourmet | 20 | |
TV Show | 2011 | Yes, Sir. Sorry, Sir! | 30 | |
TV Show | 2006 | The Gentle Crackdown | 20 | |
TV Show | 2018 | Birth of a Hero | 20 | |
TV Show | 2009 | The Beauty of The Game | 20 | |
TV Show | 2007 | Phoenix Rising | 20 | |
TV Show | 2010 | Don Juan DeMercado | 8 | |
TV Show | 2014 | Storm in a Cocoon | 32 | |
TV Show | 2014 | Never Dance Alone | 32 | |
TV Show | 1993 | The Hero From Shanghai | 15 | |
TV Show | 2015 | Madam Cutie On Duty | 20 | |
TV Show | 2015 | Under the Veil | 20 | |
TV Show | 2005 | The Charm Beneath | 30 | |
TV Show | 1997 | Show Time Blues | 20 | |
TV Show | 2004 | Blade Heart | 42 | |
TV Show | 2008 | The Silver Chamber of Sorrows | 21 | |
TV Show | 2012 | Highs and Lows | 30 | |
TV Show | 2019 | As Time Goes By | 20 | |
TV Show | 1994 | Shade of Darkness | 20 | |
TV Show | 1992 | Crime Fighters | Zheng Xiu Lan | 20 |
TV Show | 2002 | Where the Legend Begins | 27 | |
TV Show | 2009 | The Greatness of a Hero | 20 | |
TV Show | 2009 | Burning Flame III | 32 | |
TV Show | 1992 | Once Upon a Time in Hong Kong | 20 | |
TV Show | 1999 | Plain Love II | 石蕾 | 32 |
TV Show | 2006 | Lethal Weapons of Love and Passion | 谷凝清 | 40 |
TV Show | 2006 | Dicey Business | 35 | |
TV Show | 1989 | Yanky Boy | 20 | |
TV Show | 1990 | The Blood Hounds | 20 | |
TV Show | 1992 | Super Cop | 20 | |
TV Show | 2010 | The Season of Fate | 25 | |
TV Show | 1993 | All About Tin | 18 | |
TV Show | 2013 | Bullet Brain | 25 | |
TV Show | 2006 | Face to Fate | 30 | |
TV Show | 2005 | Placebo Cure | 20 | |
TV Show | 1978 | Wolf Girl | 40 | |
TV Show | 1995 | Plain Love | 20 | |
TV Show | 2005 | Hidden Treasures | 30 | |
TV Show | 1998 | Time Off | 20 | |
TV Show | 1993 | The Heroes From Shaolin | 20 | |
TV Show | 1995 | The Holy Dragon Saga | 20 | |
TV Show | 2006 | Land of Wealth | 谷芬芳 | 32 |
TV Show | 2007 | Fathers and Sons | 25 | |
TV Show | 1994 | Conscience | 30 | |
TV Show | 2001 | Reaching Out | 50 | |
TV Show | 1983 | 101 Citizen Arrest | 20 | |
TV Show | 2009 | Sweetness in the Salt | 25 | |
TV Show | 1995 | Detective Investigation Files | 叶红 Yip Hung | 2 |
TV Show | 1997 | The Demi-Gods and Semi-Devils | 叶二娘 Yip Yee-neung | 45 |
TV Show | 1995 | The Condor Heroes 95 | 武三娘 Mou Sam-neung | 32 |
TV Show | 1996 | State of Divinity | 寧中則 | 43 |
TV Show | 1996 | Dark Tales | 虞氏 | 5 |
TV Show | 1996 | Dark Tales | 翁姥姥 | 5 |
TV Show | 1990 | The Legend of The Invincible | 严晓青 | 21 |
TV Show | 1998 | Armed Reaction | 黎淑娴 | 32 |
TV Show | 1993 | The Legendary Ranger | 如茵 | 20 |
TV Show | 2013 | Beauty at War | 雍贵太妃 | 30 |
TV Show | 1998 | Healing Hands | 区母 | 32 |
No crew credits available.