Kento Nagayama
Mar 7, 1989 - Tokyo, Japan
No biography available.
Media | ||||
---|---|---|---|---|
Movie | 2010 | Villain | Koki Tsuruta | |
Movie | 2022 | Gentle Music | ||
Movie | 2022 | Love Like the Falling Petals | Takashi Ariake | |
Movie | 2011 | Ranma ½ | Tatewaki Kuno | |
Movie | 2011 | Hard Romanticker | Tatsu | |
Movie | 2012 | I'm Flash! | ||
Movie | 2013 | Shield of Straw | Masaki Kamihashi | |
Movie | 2013 | Walk, Walk, Walk ~ Shikoku Pilgrimage Journey | ||
Movie | 2013 | See You Tomorrow, Everyone | Noriaki Sonoda | |
Movie | 2023 | In Love and Deep Water | Shintaro Ibuki | |
Movie | 2022 | Love Life | Jirō Ōsawa | |
Movie | 2022 | Winter Rose | Akira Misaki | |
Movie | 2014 | Crows Explode | Fujiwara | |
Movie | 2010 | Mother Water | Jin | |
Movie | 2010 | Solanin | Ohashi | |
Movie | 2013 | BAD BOYS J The Movie -The Last Thing to Protect- | Tsukasa Kiriki | |
Movie | 2012 | Paikaji Nankai Sakusen | Okkochi | |
Movie | 2023 | Woman’s Lib Vol. 15 ”Mo Gaman Dekinai” | ||
Movie | 2008 | Cheer Cheer Cheer! | Ryotaro Yamamoto | |
Movie | 2020 | Jōiuchi | ||
Movie | 2014 | Clover | Haruki Hino | |
Movie | 2022 | Manzoku Manzoku | ||
Movie | 2015 | UNFAIR: the end | Naoki Tsushima | |
Movie | 2023 | #Manhole | Etsuro Kase | |
Movie | 2023 | Tokyo Revengers 2 Part 1: Bloody Halloween - Destiny | Keisuke Baji | |
Movie | 2023 | Tokyo Revengers 2 Part 2: Bloody Halloween - Final Battle | Keisuke Baji | |
Movie | 2013 | Before the Vigil | ||
Movie | 2009 | Crime or Punishment?!? | Haruki Onda | |
Movie | 2010 | Liar Game: The Final Stage | Satoshi Kuji | |
Movie | 2012 | The Cowards Who Looked to the Sky | Takumi | |
Movie | 2017 | Ernesto | Hideo Mori | |
Movie | 2016 | Ushijima the Loan Shark The Final | Takemoto | |
Movie | 2017 | Life and Death on the Shore | Lieutenant Saku | |
Movie | 2016 | Sanada 10 Braves | Zinpachi Nezu | |
Movie | 2010 | Softball Boys | Onitsuka | |
Movie | 2010 | Trick Shinsaku Special 2 | ||
Movie | 2019 | Giwaku | ||
Movie | 2022 | The Pass: Last Days of the Samurai | ||
Movie | 2019 | Black Lizard | ||
Movie | 2018 | The Miracle of Crybaby Shottan | ||
Movie | 2010 | Osaka Love & Soul | ||
Movie | 2017 | 小ぬか雨 | ||
TV Show | 2021 | Story of My Family!!! | Yosuke Miyama | 10 |
TV Show | 2020 | Living | 4 | |
TV Show | 2021 | Kotodamasou | Reishi Nakame | 10 |
TV Show | 2014 | Saintly Woman | Haruki Nakamura | 7 |
TV Show | 2011 | Asuka High School March! | Takeuchi Kazuya | 9 |
TV Show | 2012 | Legal High | 榎戸信也 | 1 |
TV Show | 2012 | Renai Neet: Wasureta Koi no Hajimekata | Shunpei Makino | 10 |
TV Show | 2014 | Saving My Stupid Youth | Satoshi Tsutaya | 10 |
TV Show | 2010 | Summer Romance Shines in Rainbow Color | Bujo Ira | 10 |
TV Show | 2008 | Sky of Love: Someone I love is there | Tatsuya Kato | 6 |
TV Show | 2022 | 優しい音楽~ティアーズ・イン・ヘヴン 天国のきみへ | 1 | |
TV Show | 2016 | Cold Case ~Shinjitsu no Tobira~ | Takagi Shinjiro | 30 |
TV Show | 2013 | Onna to Otoko no Nettai | Ryuhei Nomura | 6 |
TV Show | 2013 | LINK | 5 | |
TV Show | 2014 | Mosaic Japan | 5 | |
TV Show | 2023 | Fujiko F. Fujio Sci-Fi Short Drama | 1 | |
TV Show | 2016 | Sleepeeer Hit! | Haku Nakata | 10 |
TV Show | 2017 | Izakaya Fuji | 12 | |
TV Show | 2012 | Doctor-X: Surgeon Michiko Daimon | Naoyuki Nishiyama(西山 直之) | 10 |
TV Show | 2022 | Invisible | Kirihito | 10 |
TV Show | 2022 | Double | Kamoshima Yujin | 10 |
TV Show | 2011 | Ohisama | Shigeki Sudo | 156 |
TV Show | 2013 | Kumokiri Nizaemon | 3 | |
TV Show | 2019 | A Story to Read When You First Fall in Love | Masashi Yakumo | 10 |
TV Show | N/A | Ichiro | Onodera Ichiro | 0 |
TV Show | 2018 | Fake News | Nishi Tsuyoshi | 2 |
TV Show | 2016 | Beppin-san | Norio Bando | 151 |
TV Show | 2022 | Ningen Kowai | 久藏 | 1 |
TV Show | 2008 | Puzzle | 冢本善雄 | 10 |
TV Show | 2023 | Reversal Orchestra | Mishima Shoichiro [Hatsune's childhood friend] | 10 |
TV Show | 2020 | Top Knife | Takuma Nishigori | 10 |
TV Show | 2019 | Idaten: Tokyo Olympics Story | 野口源三郎 | 47 |
TV Show | 2019 | パーティーは終わった | 2 | |
TV Show | 2017 | The Happiness Recipe | 8 | |
TV Show | 2013 | The House of Glass | 9 |
No crew credits available.