Nesbitt Blaisdell
Dec 6, 1928 -
No biography available.

Dec 6, 1928 -
No biography available.
Media | ||||
|---|---|---|---|---|
| Movie | 1997 | Addicted to Love | Ed Green | |
| Movie | 2000 | Frequency | Fred Shepard | |
| Movie | 2002 | The Mothman Prophecies | Chief Josh Jarrett | |
| Movie | 1987 | Summer Heat | Bass | |
| Movie | 1981 | Guests of the Nation | Belcher | |
| Movie | 1995 | Dead Man Walking | Warden Hartman | |
| Movie | 1996 | Mrs. Winterbourne | Homeless Man | |
| Movie | 1988 | An Empire of Reason | Gov. George Clinton | |
| Movie | 1983 | Eddie Macon's Run | Sheriff Nighblack | |
| Movie | 1999 | The Confession | William Defeo | |
| Movie | 1997 | In & Out | Billy's Dad | |
| Movie | 1995 | Reckless | Grandfather | |
| Movie | 1981 | Ragtime | Policeman No. 5 | |
| Movie | 1988 | Funny Farm | Hank | |
| Movie | 1995 | Palookaville | Old Fritz | |
| TV Show | 2007 | Damages | Emcee | 1 |
| TV Show | 2001 | Law & Order: Criminal Intent | Mr. McLeish | 1 |
| TV Show | 1997 | Oz | Dr. Kochurn | 1 |
| TV Show | 1990 | Law & Order | John Tierney | 1 |
| TV Show | 1983 | Kennedy | Lyndon B. Johnson | 3 |
| TV Show | 1988 | The Murder of Mary Phagan | 2 | |
| TV Show | 2005 | Empire Falls | Father Tom | 2 |
No crew credits available.