Law Kwok-Wai
No birthday available.
No biography available.
No birthday available.
No biography available.
Media | ||||
---|---|---|---|---|
Movie | 1980 | Absolute Monarch | ||
Movie | 1991 | Thunder Run | ||
Movie | 1967 | The Strange Hero Yi Zhimei | Mui Wah-tak | |
Movie | 1994 | Don't Shoot Me, I'm Just a Violinist | Mozart's Boss | |
Movie | 1976 | Massage Girls | Dr Ho | |
Movie | 1985 | Puppy Love | Ching's father | |
Movie | 1981 | Don't Kill Me, Brother! | ||
Movie | 1987 | Back To The Beyond | ||
Movie | 1975 | A Haunted House | ||
Movie | 1989 | 醉错 | ||
Movie | 1974 | Games Gamblers Play | ||
TV Show | 1990 | Glittering Fortune | 20 | |
TV Show | 1982 | The Emissary | 20 | |
TV Show | 1997 | Triumph Over Evil | 20 | |
TV Show | 1993 | Being Honest | 20 | |
TV Show | 1991 | Family Squad | 布Sir | 227 |
TV Show | 1996 | The Price to Pay | 20 | |
TV Show | 1980 | Discovery Bay | 15 | |
TV Show | 1974 | Murder of Passion | 3 | |
TV Show | 1989 | File Noir | 20 | |
TV Show | 1975 | Move On | 26 | |
TV Show | 1986 | The Upheaval | 20 | |
TV Show | 1989 | The War Heroes | 30 | |
TV Show | 1989 | Two of A Kind | 10 | |
TV Show | 1990 | The Witness Of Time | 20 | |
TV Show | 1981 | My Little Darling | 10 | |
TV Show | 1979 | This Land Is Mine | 65 | |
TV Show | 1979 | Over the Rainbow | 85 | |
TV Show | 1989 | Fate In Our Hands | 5 | |
TV Show | 1981 | Good Old Times | 王局长 | 20 |
TV Show | 1984 | The Rise & Fall Of A Stand-In | 20 | |
TV Show | 1988 | Fate Cast In The Wind | 20 | |
TV Show | 1988 | The Vendetta | 20 | |
TV Show | 1988 | Kwong Loong | 20 | |
TV Show | 1994 | The Ching Emperor | 20 | |
TV Show | 1985 | The Sword Stained With Royal Blood | 20 | |
TV Show | 1991 | Mystery of The Parchment | 20 | |
TV Show | 1975 | Little Women | 25 | |
TV Show | 1999 | Road To Eternity | 20 | |
TV Show | 1993 | Happy Returns | 20 | |
TV Show | 1978 | One Sword | 25 | |
TV Show | 1994 | Master of Martial Arts | 20 | |
TV Show | 1980 | The Bund III | 40 | |
TV Show | 1985 | Form 4D | 10 | |
TV Show | 1990 | The Hunter's Prey | 20 | |
TV Show | 1975 | Luk Siu Fung (Series I) | 10 | |
TV Show | 1991 | Beside the Seaside, Beside the Sea | 20 | |
TV Show | 1976 | The First Love | 11 | |
TV Show | 1994 | Shade of Darkness | 20 | |
TV Show | 1992 | Crime Fighters | 20 | |
TV Show | 1986 | The Feud of Two Brothers | 30 | |
TV Show | 1984 | Rainbow Round My Shoulder | 20 | |
TV Show | 1985 | Take Care Your Highness | 20 | |
TV Show | 1980 | In Search Of | 10 | |
TV Show | 1984 | Qiu Jin: A Woman To Remember | 20 | |
TV Show | 1981 | The Discharged Prisoner | 10 | |
TV Show | 1988 | The Rise of A Kung Fu Master | 20 | |
TV Show | 1994 | Eternity | 20 | |
TV Show | 1980 | Five Easy Pieces | 28 | |
TV Show | 1985 | The Tough Fight | 20 | |
TV Show | 1974 | The Fatal Irony | 25 | |
TV Show | 1978 | Luk Siu Fung (Series III) | 11 | |
TV Show | 1986 | The Turbulent Decade | 60 | |
TV Show | 1978 | Conflict | 85 | |
TV Show | 1993 | Folk Sergeant | 20 | |
TV Show | 1990 | When the Sun Shines | 150 | |
TV Show | 1977 | A House is Not a Home | 110 | |
TV Show | 1976 | All In The Family | 15 | |
TV Show | 1978 | The Romantic Swordsman | 21 | |
TV Show | 1987 | The Upstart and the Self-Made Man | 20 | |
TV Show | 1978 | The Giants | 110 | |
TV Show | 1976 | Many Many Chambers In My Heart | 20 | |
TV Show | 1986 | Next Year, Next Kins | 6 | |
TV Show | 1979 | Mitsubish Series | 15 | |
TV Show | 1989 | Here Comes A Hero | 18 | |
TV Show | 1995 | Plain Love | 20 | |
TV Show | 1981 | The Understudy | 20 | |
TV Show | 1992 | Land of Glory | 20 | |
TV Show | 1991 | Yuppies On The Move | 20 | |
TV Show | 1983 | Beyond the Rose Garden | 20 | |
TV Show | 1988 | My Father's Son | 20 | |
TV Show | 1994 | Love Cycle | 20 | |
TV Show | 1992 | Class of '93 | 117 | |
TV Show | 1982 | Stardust | 25 | |
TV Show | 1983 | Sandwiches | 20 | |
TV Show | 1994 | Conscience | 30 | |
TV Show | 1996 | Nothing to Declare | 24 | |
TV Show | 1975 | Dream Of The Red Chamber | 7 | |
TV Show | 1976 | Dragon,Tiger, Panther (II) | 7 | |
TV Show | 1976 | Dragon,Tiger, Panther (I) | 17 | |
TV Show | 1980 | The Shell Game | 20 | |
TV Show | 1976 | 春殘 | 金力 | 20 |
TV Show | 2000 | Aiming High | 何仁 | 20 |
TV Show | 1984 | Police Cadet | 何國棟 | 40 |
TV Show | 1992 | The Greed of Man | 陳萬賢手下 | 40 |
No crew credits available.