Charles Kay
Aug 31, 1930 - Coventry, West Midlands, England, UK
No biography available.
Aug 31, 1930 - Coventry, West Midlands, England, UK
No biography available.
Media | ||||
---|---|---|---|---|
Movie | 1984 | Amadeus | Count Orsini-Rosenberg | |
Movie | 1989 | Henry V | Archbishop of Canterbury | |
Movie | 1981 | A Last Visitor for Mr. Hugh Peter | King Charles I | |
Movie | 1967 | The Deadly Affair | Lightborn (in Edward II) | |
Movie | N/A | Schadenfreude | Professor Maltus | |
Movie | 1975 | The Prodigal Daughter | Father Vernon | |
Movie | 1999 | Beautiful People | George Thornton | |
Movie | 1962 | The Wild and the Willing | Edgar Tibbs | |
Movie | 1974 | Miss Nightingale | Sidney Herbert | |
Movie | 2006 | Have No Fear: The Life of Pope John Paul II | Pope Paul VI | |
Movie | 1996 | Unnatural Selection | Julius Quilter | |
Movie | 1976 | Loyalties | de Levis | |
Movie | 2002 | The Importance of Being Earnest | Gribsby | |
Movie | 1975 | Hennessy | Westminster Guide | |
Movie | 1974 | Jennie: Lady Randolph Churchill | Montague Porch | |
Movie | 1967 | Romeo and Juliet | Tybalt | |
Movie | 1994 | Willie's War | Captain Bassett | |
Movie | 1972 | The Duchess of Malfi | Ferdinand | |
Movie | 1965 | The Wars of the Roses | The Dauphine | |
Movie | 1993 | Heart of Darkness | Secretary | |
Movie | 1960 | Piccadilly Third Stop | Toddy | |
Movie | 1984 | The Life and Death of King John | King Phillip of France | |
Movie | 1986 | School for Vandals | Neil | |
Movie | 1980 | Minor Complications | Brunston | |
Movie | 1980 | Nijinsky | Argentine Ambassador | |
Movie | 1958 | Bachelor of Hearts | Tom Kay | |
Movie | 1973 | The Merchant of Venice | Prince of Aragon | |
Movie | 1978 | Fairies | Arthur Wright | |
TV Show | 1997 | Midsomer Murders | Henry York | 1 |
TV Show | 1981 | Bergerac | Peter Westgate | 1 |
TV Show | 1997 | Jonathan Creek | Elliot Strange | 1 |
TV Show | 1994 | Law and Disorder | 6 | |
TV Show | 1972 | Crown Court | 3 | |
TV Show | 1975 | Rumpole of the Bailey | Robin Peppiatt | 1 |
TV Show | 1976 | I, Claudius | 1 | |
TV Show | 1974 | Microbes and Men | Roux | 2 |
TV Show | 1959 | No Hiding Place | 1 | |
TV Show | 1985 | Edge of Darkness | Pendleton | 6 |
TV Show | 1955 | ITV Play of the Week | Eric Sawbridge | 1 |
TV Show | 1978 | The Devil's Crown | Louis VII of France | 13 |
TV Show | 1980 | Lady Killers | Sir Henry Curtis Bennett, K.C. | 4 |
TV Show | 1983 | My Cousin Rachel | Rainaldi | 4 |
TV Show | 1965 | BBC Play of the Month | de Levis | 1 |
TV Show | 1987 | Fortunes of War | Dobson | 7 |
TV Show | 1980 | To Serve Them All My Days | Alcock | 13 |
TV Show | 1974 | Jennie: Lady Randolph Churchill | Montague Porch | 1 |
TV Show | 1991 | Fiddlers Three | J.J. Morley | 14 |
TV Show | 1972 | The Adventurer | Inspecteur Chilton | 1 |
TV Show | 1979 | Minder | John Sutton | 1 |
TV Show | 1988 | Thompson | 2 | |
TV Show | 1996 | Hetty Wainthropp Investigates | Monty Francis | 1 |
TV Show | 1984 | Sherlock Holmes | Professor Presbury | 1 |
TV Show | 1986 | Casualty | Professor Weinberg | 1 |
TV Show | 2004 | Agatha Christie's Marple | Canon Pennyfather | 1 |
TV Show | 1965 | BBC Play of the Month | Tybalt | 1 |
TV Show | 1985 | Time for Murder | Mr. Kaufman | 1 |
TV Show | 1974 | Fall of Eagles | Tsar Nicholas II | 7 |
TV Show | 1993 | Brighton Belles | Humphrey | 1 |
TV Show | 1985 | Home to Roost | Mr Padbury | 1 |
TV Show | 1991 | The Darling Buds of May | Monsieur Eugène Mollet | 2 |
TV Show | 1964 | Detective | Edgar Allan Poe | 1 |
TV Show | 2009 | Law & Order: UK | St John Artemis | 2 |
TV Show | 1997 | Midsomer Murders | Arno Gibbs | 1 |
TV Show | 1979 | To the Manor Born | Cadwallader | 1 |
TV Show | 1970 | Play for Today | C.A. Brunston, Q.C. | 1 |
TV Show | 1974 | Playhouse | King | 1 |
TV Show | 1965 | BBC Play of the Month | Vladimir Talberg | 1 |
TV Show | 1977 | BBC2 Play of the Week | Arthur Wright | 1 |
TV Show | 1977 | Target | Charles Rosetti | 1 |
No crew credits available.