Makoto Ishii
Feb 24, 1976 - Chiba, Japan
No biography available.

Feb 24, 1976 - Chiba, Japan
No biography available.
Media | ||||
|---|---|---|---|---|
| Movie | 2005 | Black Jack: The Two Doctors in Black | Largo (voice) | |
| Movie | 2023 | Fafner: Behind the Line | ||
| Movie | 2016 | Maho Girls Precure! the Movie: The Miraculous Transformation! Cure Mofurun! | Francois | |
| Movie | 2010 | Fafner: Heaven and Earth | Kazuki Makabe (voice) | |
| TV Show | 2007 | Clannad | Male Student (voice) | 1 |
| TV Show | 2015 | Fafner Exodus | Kazuki Makabe (voice) | 26 |
| TV Show | 2004 | Fafner | Kazuki Makabe | 0 |
| TV Show | 2003 | Uninhabited Planet Survive! | Louis (voice) | 0 |
| TV Show | 2009 | Tears to Tiara | Arthur (voice) | 26 |
| TV Show | 2007 | Big Windup! | Akimaru | 38 |
| TV Show | 2011 | The Future Diary | Masumi Nishijima (voice) | 26 |
| TV Show | 2008 | Blassreiter | 3 | |
| TV Show | 2016 | Witchy Precure! | 50 | |
| TV Show | 2019 | Arifureta: From Commonplace to World's Strongest | Mikhail (voice) | 12 |
| TV Show | 2009 | Guin Saga | 26 | |
| TV Show | 2002 | Ghost in the Shell: Stand Alone Complex | Tsujisaki Yuu (voice) | 26 |
| TV Show | 2008 | True Tears | Shinichiro Nakagami (voice) | 13 |
| TV Show | 2004 | Fafner | Makabe Kazuki (voice) | 25 |
| TV Show | 2009 | Shangri-La | Kunihito Kusanagi (voice) | 24 |
| TV Show | 2006 | Pururun! Shizuku-chan | Namida-kun (voice) | 154 |
| TV Show | 2007 | Nodame Cantabile | Roland (voice) | 11 |
| TV Show | 2019 | Fafner: The Beyond | Kazuki Makabe(voice) | 12 |
| TV Show | 2012 | JoJo's Bizarre Adventure | Cheap Trick (voice) | 2 |
| TV Show | 2012 | JoJo's Bizarre Adventure | Masazo Kinoto (voice) | 2 |
| TV Show | 2016 | Big Order | Lauryn Wright (voice) | 10 |
| TV Show | 2013 | Koitabi: True Tours Nanto | 6 |
No crew credits available.