Norman Eshley
May 30, 1945 - Bristol, Gloucestershire, England, UK
No biography available.
May 30, 1945 - Bristol, Gloucestershire, England, UK
No biography available.
Media | ||||
---|---|---|---|---|
Movie | 1976 | William Wilson | William Wilson | |
Movie | 1980 | George & Mildred | Jeffrey Fourmile | |
Movie | 1972 | The Bouncing Boy | Dave Osmond | |
Movie | 1968 | The Immortal Story | Paul, the sailor | |
Movie | 1976 | House of Mortal Sin | Father Bernard Cutler | |
Movie | 1971 | See No Evil | Steve Reding | |
Movie | 1969 | Crossplot | Athol | |
Movie | 1972 | A Splinter of Ice | Jude | |
Movie | 2019 | The Immortal Orson Welles | Himself | |
Movie | 1973 | The Colour of Blood | Arthur Page | |
Movie | 1997 | Endgame | DI Rickles | |
TV Show | 1973 | Thriller | Arthur Page | 1 |
TV Show | 1991 | Murder Most Horrid | DCI Reed | 1 |
TV Show | 1969 | Department S | Red | 1 |
TV Show | 1973 | Man About the House | 3 | |
TV Show | 1982 | Brookside | 11 | |
TV Show | 1984 | The Bill | 2 | |
TV Show | 1976 | George and Mildred | Jeffrey Fourmile | 38 |
TV Show | 1977 | The Professionals | Jimmy Keller | 1 |
TV Show | 1978 | Return of the Saint | Det. George Caufield | 1 |
TV Show | 1979 | Minder | Rev. Redwood | 1 |
TV Show | 1975 | The Sweeney | Det. Sgt. Robert Hargreaves | 1 |
TV Show | 1976 | I, Claudius | 2 | |
TV Show | 1994 | Crocodile Shoes | 1 | |
TV Show | 2004 | New Tricks | 1 | |
TV Show | 1977 | 1990 | 1 | |
TV Show | 1976 | Yanks Go Home | 1 | |
TV Show | 1966 | Mystery and Imagination | 1 | |
TV Show | 1983 | The Outsider | 0 | |
TV Show | 1994 | Cadfael | Baron Huon de Domville | 1 |
TV Show | 1972 | The Regiment | 1 | |
TV Show | 1977 | Secret Army | Sgt. Clifford Howson | 1 |
TV Show | 1977 | Jesus of Nazareth | Joseph | 4 |
TV Show | 1971 | Justice | Nick Adams | 1 |
TV Show | 1978 | Return of the Saint | Detective Caufield | 1 |
TV Show | 1970 | Play for Today | Dave Osmond | 1 |
TV Show | 2017 | The White Princess | The Abbot | 1 |
TV Show | 1987 | Late Expectations | Harry | 6 |
TV Show | 1978 | Out | Turpitt | 1 |
TV Show | 1965 | BBC Play of the Month | Charles Hornblower | 1 |
TV Show | 1973 | Warship | Lt. Robert Last | 11 |
TV Show | 1974 | Zodiac | Paul Deening | 1 |
No crew credits available.