Mako Ishino
Jan 31, 1961 - Ashiya, Hyogo Prefecture, Japan
No biography available.
Media | ||||
---|---|---|---|---|
Movie | 1987 | Hachiko | Chizuko Ueno | |
Movie | 2002 | Ping Pong | Player's Mother | |
Movie | 2002 | 恋に唄えば♪ | ||
Movie | 2019 | Dream Stage | Yukiko Ozawa | |
Movie | 2020 | Love and the Grand Tug-of-war | ||
Movie | 2023 | The Pearl Legacy | Mitsuyo | |
Movie | 2024 | Tokusou Sentai Dekaranger 20th: Fireball Booster | Swan Shiratori | |
Movie | 2004 | Tokusou Sentai Dekaranger THE MOVIE: Full Blast Action | Swan Shiratori | |
Movie | 2005 | Tokusou Sentai Dekaranger VS Abaranger | Swan 'Swan-san' Shiratori | |
Movie | 1993 | Summer of the Moonlight Sonata | Rie Ishida | |
Movie | 2010 | Hebi no Hito | ||
Movie | 1992 | Betonamu Nanmin Shoujo | ||
Movie | 1989 | Thousand Cranes | ||
Movie | 2006 | Mahou Sentai Magiranger vs. Dekaranger | Swan Shiratori | |
Movie | 1983 | Choji Snack Bar | Taka | |
Movie | 1984 | Midnight Demon | ||
Movie | 2015 | Tokusou Sentai Dekaranger: 10 YEARS AFTER | Swan Shiratori | |
Movie | 1991 | Dance till Tomorrow | ||
Movie | 2016 | Bitter Sweet | Misao Eda | |
Movie | 1990 | Balloon | ||
Movie | 2017 | Space Squad: Space Sheriff Gavan VS Tokusou Sentai Dekaranger | Swan Shiratori | |
Movie | 2018 | Neet Neet Neet | ||
Movie | 2016 | Mitsuhiko Asami Series 35 - Sakurako in the Wind | ||
Movie | 1978 | September Sky | Sayoko Matsuyama | |
Movie | 2020 | Harassment Game Akitsu VS Katoku Woman | ||
Movie | 2009 | Saikin rettō | ||
Movie | 2006 | Backdancers! | Naomi Saeki | |
Movie | 2020 | 4 Mysterious Stories | Mochizuki Yukie | |
Movie | 2017 | Goodbye Elegy | Igawa Kazuyo | |
Movie | 2021 | Solitary Gourmet New Year's Eve Special ~Full Throttle Driving! Picturesque Sceneries~ | ["Ise Udon Chitose" restaurant owner] | |
Movie | 2006 | Love on Sunday | Yokomori Hideko | |
Movie | 2025 | True Beauty: Before | ||
Movie | 2025 | True Beauty: After | ||
TV Show | 2004 | Tokusou Sentai Dekaranger | Swan Shiratori | 50 |
TV Show | 2000 | Trick | 2 | |
TV Show | 2005 | BOYS OVER FLOWERS | Chieko Makino | 20 |
TV Show | 2001 | ペットシッター沢口華子の事件簿 | 1 | |
TV Show | 2001 | Rookie! | Misae Kawamura | 12 |
TV Show | 1990 | Sekai de Ichiban Kimi ga Suki | 11 | |
TV Show | 1998 | Can't Hurry for Love | 11 | |
TV Show | 2004 | Memory of Love | 10 | |
TV Show | 1990 | Yonimo Kimyou na Monogatari Tokubetsuhen | 5 | |
TV Show | 2005 | Dragon Sakura | Setsuko Yajima | 11 |
TV Show | 2009 | Mei's Butler | Akiko Nakamoto | 10 |
TV Show | 2012 | The Last Train Bound for Nagoya | 5 | |
TV Show | 2016 | Goodbye Ghosts! | Yumiko Tsutsumi | 9 |
TV Show | 2017 | I'm Your Destiny | Yoshie Kogetsu | 10 |
TV Show | 2023 | Zeicho: There's a Reason for "I Can't Pay" | Koshikawa Tamayo | 10 |
TV Show | 2022 | Living for the First Time | Seto Minako | 13 |
TV Show | 2023 | Imaginary Ritual | 10 | |
TV Show | 2022 | Pandora's Fruit | Satoko Shinomiya | 21 |
TV Show | 1986 | 歌のトップテン | 1 | |
TV Show | 2002 | 捜査検事 近松茂道 | 1 | |
TV Show | 2012 | Nanase, Telepathy Girl's Ballad | 1 | |
TV Show | 2002 | AIBOU: Tokyo Detective Duo | 1 | |
TV Show | 2024 | Dear Radiance | Fujiwara no Mutsuko | 48 |
TV Show | 2009 | Welkame | 山田弘子 | 150 |
TV Show | 2013 | Dandarin Rules | Kyoko Minamisanjo | 11 |
TV Show | 1990 | Tales of the Bizarre | 1 | |
TV Show | 2017 | Everyone's Getting Married | Takanashi Noriko | 9 |
TV Show | 2005 | H2: The Days with You | Nobuko Kunimi | 11 |
TV Show | 2017 | Final Fantasy XIV: Dad of Light | Inaba Kimiko | 8 |
TV Show | 2020 | Alive: Dr. Kokoro, The Medical Oncologist | 1 | |
TV Show | 2022 | Lost Man Found | Kiku Matsudo | 10 |
TV Show | 2022 | Involvement in Family Affairs | Yoshie Shinohara | 12 |
TV Show | 2015 | Toho Nanahun | 長井 | 8 |
TV Show | 2009 | Maid Deka | 1 | |
TV Show | 2024 | Mountain Doctor | Sachie Miyamoto | 11 |
TV Show | 1986 | Inochi | Takahara Sachi | 50 |
TV Show | 1995 | The Files of the Young Kindaichi | Yumiko Ono | 1 |
TV Show | 2024 | MONSTER | 1 | |
TV Show | 1987 | Amaenaideyo! | Tae | 11 |
TV Show | 2018 | Harassment Game | Akitsu Eiko | 9 |
No crew credits available.