Shingenori Souya
No birthday available.
No biography available.
No birthday available.
No biography available.
Media | ||||
|---|---|---|---|---|
| TV Show | 2006 | Gakuen Heaven | Kuganuma (voice) | 13 |
| TV Show | 2002 | Tokyo Underground | Rou (voice) | 26 |
| TV Show | 2007 | Princess Resurrection | Posei Don | 26 |
| TV Show | 2004 | Area 88 | Gustav Tanherm (voice) | 12 |
| TV Show | 2008 | Tytania | Estrades Tytania | 26 |
| TV Show | 2006 | Magical Travelers | Shitsuji (voice) | 12 |
| TV Show | 2001 | Kaze no Yojimbo | Fukajirô Shirogane | 25 |
| TV Show | 1971 | Kamen Rider | Sheerghosts (voice) | 1 |
No crew credits available.