Jose Yenque
No birthday available.
No biography available.

No birthday available.
No biography available.
Media | ||||
|---|---|---|---|---|
| Movie | 1997 | Fall | Scasse | |
| Movie | 2011 | Happy New Year | Martinez | |
| Movie | 2011 | Beginners | Robert | |
| Movie | 2011 | Miss Bala | Kike Camara | |
| Movie | 2001 | The Blue Diner | Tito | |
| Movie | 2004 | Wednesday Afternoon | Alberto | |
| Movie | 2011 | 11:11 | Vinnie | |
| Movie | 2012 | Shelved: The Rise and Fall of 11:11 | ||
| Movie | 2004 | Pink Punch | German Corona | |
| Movie | 2001 | Beyond the City Limits | Manny | |
| Movie | 2023 | The Kill Floor | Daniel | |
| Movie | 2000 | Traffic | Salazar Soldier / The Torturer | |
| Movie | 2010 | Elite | Diego Torres | |
| Movie | 2007 | I Believe in America | Leo | |
| Movie | 2011 | Hearts of Men | Det. Zavala | |
| Movie | 2008 | Bloom | Mr. Herrera | |
| Movie | 2005 | Between | Campos | |
| Movie | 2006 | The Last Adam | Ricardo Guzman | |
| Movie | 2008 | Cold Play | Santiago Valdez | |
| Movie | 2019 | Bye Luna | Michael | |
| Movie | 1998 | The Pandora Project | Tomas Martinez | |
| Movie | 2012 | Kidnapped Souls | Detective Ramos | |
| Movie | 2024 | I Left My Heart in Colombia | Mr. Toro | |
| Movie | 2020 | Exodus of the Prodigal Son | Preacher | |
| Movie | N/A | Beyond the Ropes | Geromimo Guerrero | |
| Movie | 1997 | Gold In The Streets | ||
| TV Show | 2002 | CSI: Miami | Manuel Martinez | 1 |
| TV Show | 1993 | The X-Files | Soledad Buente | 1 |
| TV Show | 2004 | Lost | Doctor | 1 |
| TV Show | 1994 | Chicago Hope | 1 | |
| TV Show | 2001 | Justice League | Copperhead / Driver (voice) | 1 |
| TV Show | 2001 | Justice League | Copperhead (voice) | 2 |
| TV Show | 2004 | Justice League Unlimited | Copperhead (voice) | 1 |
| TV Show | 1999 | Law & Order: Special Victims Unit | Manuel Rojas | 1 |
| TV Show | 1999 | Angel | Vampire Leader | 1 |
| TV Show | 1994 | ER | Wardell | 1 |
| TV Show | 2002 | Without a Trace | Franco Reyes | 1 |
| TV Show | 2012 | 1600 Penn | President of Colombia | 1 |
| TV Show | 2005 | It's Always Sunny in Philadelphia | Ernesto | 1 |
| TV Show | 1997 | Brooklyn South | Tomas | 1 |
| TV Show | 2016 | Lucifer | Anthony Rodriguez | 1 |
| TV Show | 2009 | NCIS: Los Angeles | Captain Carlos Fuentes | 1 |
| TV Show | 2025 | The Residence | Chuy Ornelas | 3 |
| TV Show | 2025 | Duster | 1 | |
| TV Show | 2001 | The Division | Gabriel 'Gabe' Herrera | 19 |
| TV Show | 2003 | Nip/Tuck | Manuel | 1 |
| TV Show | 2025 | Duster | Cowboy | 2 |
| TV Show | 1996 | Nash Bridges | El Diablo | 1 |
| TV Show | 2014 | The Last Ship | General Chacon | 1 |
| TV Show | 2001 | The Agency | Balthazar Estone | 1 |
No crew credits available.