Junko Sakurada
Apr 14, 1958 -
No biography available.
Media | ||||
---|---|---|---|---|
Movie | 1989 | The Political Game | ||
Movie | 1973 | Love Is After School | ||
Movie | 1993 | Moving | Nazuna | |
Movie | 1990 | Aurora Borealis | Ume Suzuki | |
Movie | 1975 | Tora-san, the Intellectual | Junko Mogami | |
Movie | 1979 | The House of Hanging | Yukari Hogen / Koyuki Yamauchi | |
Movie | 1975 | Time of First Love | Akane Takagi | |
Movie | 1982 | A Woman in Danger | ||
Movie | 1989 | The Notorious Bored Samurai 3 | Osode | |
Movie | 1992 | The Notorious Bored Samurai 7 | ||
Movie | 1980 | The Revolt | Yoko Takami | |
Movie | 1975 | Spoonful of Happiness | ||
Movie | 1973 | Teardrops | Manami | |
Movie | 1977 | Masako, Junko, Momoe: On Stage | ||
Movie | 1988 | To the Sea, See You | Yuko Takei | |
Movie | 1989 | Afternoon When Flowers Fell | Misa Araki | |
Movie | 1974 | After tears comes a smile | ||
Movie | 1991 | Strawberry Road | Naoko | |
TV Show | 1987 | Masamune Shogun | 愛姫 | 50 |
TV Show | 1981 | Tuesday Suspense Theater | 1 | |
TV Show | 1987 | Masamune Shogun | 愛姬 | 50 |
TV Show | 1992 | Izakaya Chōji | 1 | |
TV Show | 1990 | Tales of the Bizarre | 1 | |
TV Show | 1985 | Miotsukushi | Ritsuko Bando | 162 |
TV Show | 1980 | Ikenaka Genta 80 kilo | 4 |
No crew credits available.