Reiko Takagi
Nov 26, 1973 - Osaka, Japan
No biography available.
Media | ||||
---|---|---|---|---|
Movie | 1995 | Bomberman: Yuuki o Arigatou Watashi ga Mimi ni Naru | ||
Movie | 2000 | Love Hina Christmas Special: Silent Eve | Kaolla Su | |
Movie | 2001 | Love Hina Spring Special - I Wish Your Dream | Kaolla Su | |
Movie | 2001 | Love Hina FINAL SELECTION: Anime Digest & LOVE LIVE HINA in Tokyo BAY N.K. - | Herself / Kaolla Su | |
Movie | 2000 | Love Live Hina at the Osaka Bay | Kaolla Su | |
Movie | 1999 | Gundress | Silvia Kakihana | |
Movie | 2007 | Kiniro no Corda: Primo Passo - Hitonatsu no Encore | ||
Movie | 2007 | Bludgeoning Angel Dokuro-chan 2 | ||
Movie | 2005 | Bludgeoning Angel Dokuro-chan | Sakura Kusakabe (voice) | |
TV Show | 2003 | Divergence Eve | Luxandra Frail | 26 |
TV Show | 2006 | Momo, Girl God of Death ~ Ballad of a Shinigami | 2 | |
TV Show | 2007 | Shugo Chara! | Tadase Hotori (voice) | 127 |
TV Show | 2006 | Wan Wan Celeb Soreyuke! Tetsunoshin | Tetsunoshin | 51 |
TV Show | 2006 | Kujibiki Unbalance | Lisa Humvee | 12 |
TV Show | 2005 | Patalliro Saiyuki! | Genjō Sanzō Hōshi / Maraich (voice) | 26 |
TV Show | 2003 | Yamibo - Darkness, the Hat, and the Travelers of the Books | ケンちゃん / Ken-chan (voice) | 13 |
TV Show | 2001 | Hikaru no Go | Yoshitaka Waya | 75 |
TV Show | 2004 | Bleach | Hiyori Sarugaki (voice) | 0 |
TV Show | 2000 | Love Hina | Su Kaora | 0 |
TV Show | 2009 | Asura Cryin' | Haruna Chiyohara | 26 |
TV Show | 2006 | La Corda d'Oro: Primo Passo | Hino Kahoko (voice) | 25 |
TV Show | 2008 | Haruka Nogizaka's Secret | 24 | |
TV Show | 2007 | Minami-ke | Maki | 52 |
TV Show | 2003 | Ultra Maniac | Rio | 26 |
TV Show | 2003 | Ultra Maniac | Leo | 26 |
TV Show | 2009 | At the Mercy of the Sky | Masashi Edogawa / Kahoru Oyagi (voice) | 6 |
TV Show | 2009 | At the Mercy of the Sky | Masashi Edogawa (voice) | 6 |
TV Show | 2014 | La corda d'oro: Blue♪Sky | Kohinata Kanade | 12 |
TV Show | 1998 | His and Her Circumstances | Boy A (voice) | 1 |
TV Show | 2005 | Bludgeoning Angel Dokuro-chan | Sakura Kusakabe (voice) | 12 |
TV Show | 2009 | Tomica Hero: Rescue Fire | Q-suke (Voice) | 51 |
TV Show | 2000 | Love Hina | Kaolla Suu (voice) | 24 |
TV Show | 2005 | Emma: A Victorian Romance | Erich Mölders (voice) | 1 |
TV Show | 2005 | Emma: A Victorian Romance | Thomas (voice) | 9 |
TV Show | 2005 | Emma: A Victorian Romance | Erich Mölders / Thomas (voice) | 1 |
TV Show | 1999 | One Piece | Jewelry Bonney (voice) | 52 |
TV Show | 1998 | Shadow Skill | Lunaris Anbra (voice) | 26 |
TV Show | 2016 | Ace Attorney | Natsumi Oosawaki (voice) | 24 |
TV Show | 2011 | Battle Spirits: Heroes | Kouta Tatsumi (voice) | 50 |
TV Show | 2004 | Midori Days | Ayase Takako | 13 |
TV Show | 2007 | Mushi-Uta | 12 | |
TV Show | 2020 | Keep Your Hands Off Eizouken! | Art Club Okamoto (voice) | 1 |
No crew credits available.