Khamza Umarov
Dec 17, 1925 - Kokand, Uzbek SSR
No biography available.
Dec 17, 1925 - Kokand, Uzbek SSR
No biography available.
Media | ||||
---|---|---|---|---|
Movie | 1979 | Look Out, Snakes! | Kudrat Mirtsaev | |
Movie | 1983 | The Invincible | Faltachbek | |
Movie | 1961 | Gang's Daughter | ||
Movie | 1978 | This Guy is Back... | ||
Movie | 1977 | That Was in Kokand | Джаббар Махмуд | |
Movie | 1973 | Meetings and Partings | ||
Movie | 1973 | This is Where the Border Goes | ||
Movie | 1988 | Golden Head of the Avenger | ||
Movie | 1973 | The Seventh Bullet | ||
Movie | 1981 | Contact | Sangov | |
Movie | 1981 | Leningraders, My Children | ||
Movie | 1987 | Clinic | ||
Movie | 1960 | Mahallada duv-duv gap | Umar | |
Movie | 1978 | Love and Fury | ||
Movie | 1978 | The Mischievous Boy | ||
Movie | 1968 | Riders of the Revolution | ||
Movie | 1980 | Girl from the Legend | ||
Movie | 1970 | In Love | Rustam's father | |
Movie | 1970 | Extraordinary Commissar | ||
Movie | 1963 | There Will Be No Silence | ||
Movie | 1969 | Her Name Is Spring | ||
Movie | 1970 | Bygone Days | Khamid | |
Movie | 1971 | Integral | ||
Movie | 1971 | Death of the Black Consul | Makhmud Budi | |
Movie | N/A | Without Fear | ||
Movie | 1984 | Password "Hotel Regina" | ||
Movie | 1975 | First Passengers | ||
Movie | 1983 | Mingbulak Springs | ||
Movie | 1957 | Case in the Desert | ||
Movie | 1958 | The Sons Are Moving On | ||
Movie | 1961 | Hamza | ||
Movie | 1966 | Possessed | ||
Movie | 1971 | The Unexpected is Near | ||
Movie | 1979 | Adventures of Ali-Baba and the Forty Thieves | Akhmed | |
Movie | 1977 | Birds of Our Hopes | Boarding School Director | |
Movie | 1978 | Clear Keys | ||
Movie | 1970 | Blind Rain | ||
Movie | 1985 | The Oath of Jantai | ||
Movie | 1972 | Break-through | ||
Movie | 1966 | Life Passed at Night | ||
Movie | 1981 | The Criminal and the Lawyers | ||
Movie | 1971 | Come Back With the Sun | ||
Movie | 1976 | Fire Coast | ||
TV Show | 1975 | This is Where the Border Goes | Камалов | 3 |
TV Show | 1979 | Roads of Fire | 5 |
No crew credits available.