Tetsuo Ishidate
Jul 31, 1942 - Yokosuka, Kanagawa Prefecture, Japan
No biography available.
Jul 31, 1942 - Yokosuka, Kanagawa Prefecture, Japan
No biography available.
Media | ||||
---|---|---|---|---|
Movie | 2001 | My Blood Bone | ||
Movie | 2002 | Oniroku Dan: Red Sisters | ||
Movie | 1988 | Goryokaku | ||
Movie | 1967 | Thirst for Love | Saburo | |
Movie | 1970 | If You Were Young: Rage | Kikuo Higuchi | |
Movie | 1968 | Young People | ||
Movie | 1969 | Only Child | ||
Movie | 1985 | Shoujo ni Nani ga Okotta ka | ||
Movie | 1986 | For Business | Ohyama | |
Movie | 1969 | Forward, Young People! | ||
Movie | 1970 | Banner of the Young | ||
Movie | 1973 | Summer Days Across the River | ||
Movie | 1991 | Kumokiri Nizaemon: The Great Bandit | ||
Movie | 1987 | Don Matsugoro's Big Adventure | Ken Gondo | |
Movie | 2004 | Moonlight Jellyfish | ||
Movie | 1991 | Ankou | Ankou | |
Movie | 2000 | PAZUZU | ||
Movie | 1967 | Green Light to Joy | Shigeru Nishimura | |
Movie | 1964 | Blood and Diamonds | ||
Movie | 1964 | Revenge | ||
Movie | 1967 | Portrait of Chieko | Taro | |
Movie | 1971 | Okusama wa 18 sai: shinkon kyoshitsu | ||
Movie | 1967 | Scorpion | ||
Movie | 1966 | Our Young World of Music | Nobuo Oikawa | |
Movie | 1967 | Let Us Love | ||
Movie | 1990 | 1750 Days of Turbulence | Hondo | |
Movie | 2000 | Yakuza Ladies: Revenge | ||
Movie | 1965 | Taking the Castle | ||
Movie | 2003 | Kyotaro Nishimura Special: Murder on the ‘Traveling Go’ around Japan. | Ryosuke Mita | |
Movie | 1995 | Date Masamune: The One-Eyed Dragon's Love and Ambition | Katakura Kagetsuna | |
Movie | 2007 | Captain Tokio | Old man | |
Movie | 1978 | Pink Lady's Motion Picture | ||
Movie | 1966 | 殺人者 | ||
Movie | 1968 | An Angel's Temptation | ||
Movie | 1965 | Zettai tasū | ||
TV Show | 1971 | Haru no Sakamichi | Matsudaira Tadateru | 52 |
TV Show | 1985 | Fukei Kouhosei Monogatari | 11 | |
TV Show | 1973 | Time Lapse | 26 | |
TV Show | 1970 | おくさまは18歳 | Tetsuya Takagi | 53 |
TV Show | 1979 | Akai Arashi | 1 | |
TV Show | 1979 | 三毛猫ホームズシリーズ | 6 | |
TV Show | 1986 | Onna Furin Kazan | 16 | |
TV Show | 1983 | Stewardess Story | Ryuta Kakino | 23 |
TV Show | 1980 | Akai shisen | 「ミルキーウエイ」支配人 | 2 |
TV Show | 1977 | Kimagure Honkakuha | Kamo Shinobu | 38 |
TV Show | 1985 | Shoujo ni Nani ga Okotta ka | Detective Kawamura | 12 |
TV Show | 1971 | Kininaru Yomesan | 2 | |
TV Show | 1972 | Don't Call Me Daddy | Ukyo Yasutake | 1 |
TV Show | 1985 | Shoujo ni nani ga okotta ka | 12 |
No crew credits available.